
Department of History
Year of Establishment: 1995
Sr.No | Perticular | Details |
---|---|---|
1 | Year of Establishment | 1995 |
2 | Faculty | 1. Dr. Mahavir Vithal Kamble 2. Miss. Madhavi Surendra Pawar |
3 | Technical and Administrative staff | Nil |
4 | Programs and Subjects taught | 1. UG: B.A Marathi (FY/SY/TY) |
5 | Other Courses and Programs | Remedial Coaching Scheme |
6 | Revision of the Syllabus by the university | 1. F.Y B.A. MARATHI revised in 2013-14 2. S.Y B.A.. MARATHI revised in 2014-15 3. T.Y B.A.. MARATHI revised in 2012-13 |
7 | No. of Books in the department library | ~110 |
8 | Journals/Periodicals in the department library | 1. Parivartnacha Vatasaru 2. Murali 3. Daxin Maharashtra sahity patrika |
9 | Seminars/Workshops conducted by the Department | 1 Workshop Lead college |
10 | No. of Books published by the faculty (with details) | 1)01 (in process) |
11 | Awards Received by Faculty (last 5 years) | UGC Award Teacher Fellowship under FIP for Xth Plan Period for P.hD 2009 to 2010 To Dr.Mahavir Kamble |
12 | Projects undertaken/ completed/ Submitted | Projects completed: Nil, In progress:Nil |
13 | Membership of professional bodies | NIL |
Faculty
Physical Infrastructure
Sr.No | Perticular | Details |
---|---|---|
1 | Laboratory | Area- 78.00 S.q m. |
Staff room | Area- 22.00S q m | |
2 | HOD’s room/ store | - |
2 | Major Equipments: |
Salient Features of Department
Sr.No | Details | |
---|---|---|
1 | Salient Features | 1. Number of faculty: 02 2. PG recognition: -- 3. Ph.D. Guides: -- 4. Papers taught: Marathi at FY/SY/TY level 5. Total No. of Publications in journals/conference proceedings: 9 6. Total No. of Conferences/symposiums/Workshops/Seminars attended: 40 7. No of research projects completed and in progress: -- 8. No. of Consultancy projects: Nil 9. No. of UG students 89 10. No. of PG students i. No. of M.Phil students: Nil ii. No. of Ph.D. students: 11. No. of M.Phil degree awarded: 12. No. of Ph.D. degree awarded: 13. Other programs: 1. Cultural 2. Dattak Palak Yojana 3. Staff Academic College 4. Admission Committee- B.A I,II. III 5. NAAC 6. Library committee 7. Editor ‘Kshitij’College Magazine 8. NSS 9. Jayawant Aniyatkalik |
Contribution of the department to college administration and activities
Sr.No | Faculty | |
---|---|---|
1 | 1. Dr.Mahavir Vithal Kamble |
1. Coordinator Staff Academic College 2. Member of Admission Committee- B.A I,II. III 3. Member of Cultural committee 4. Member of NAAC 5. Member of Library committee 6. Editor ‘Kshitij’College Magazine 2012-2013 7. Chairman Dattak Palak Yojana |
2 | 2.Miss-Madhavi Surendra Pawar | 1. Member of Cultural 2. Member of NSS 3. Member of NAAC (Teaching Learning and Evaluation), 4. Member of Library committee 5. Organised Summer camp & Deliver a Lecture on 14 to 30 April2013 6. Organised Summer camp & Deliver a Lecture on 14 to 30 April2014 7. Member Jayawant Aniyatkalik |
Prominent Alumni our Past Students are well placed in verious fields
Sr.No | Name | Current Position |
---|---|---|
1 | Thorat Amol Arun | Librarian Krishna Mahavidyalaya Rethare BK |
2 | Miss.Mulla Tabsul Ismail | L.L.B Advocate |
3 | Miss.Pawar Meghali Shamrao | Teacher |
4 | Kanase Tejas Rangrao | Teacher Radhanagari |
5 | Miss.Ghutugde Radhika Nagu | Sakhar Shala Shikshak |
6 | Rathod Rahul Narayan | Maharshtra Police |
7 | Miss.Mali Archna Nandkumar | Hotel Management |
8 | Sakate Nilesh Babanrao | Professor Engineering College Mahad |
9 | Patil Sharadrao vithal | Teacher Bharti vidyapeeth |
10 | Patil Madhavi Yashwant | Teacher Mumbai |
11 | Pandharbale Vishal Nivas | Professor |
12 | Nalvade Santosh Prakash | Clerk |
13 | Bansode Swati Sitaram | Sakhar shala Teacher |
14 | Mulani Sajid Gulmahmad | Teacher Bharati University |
15 | Bansode Rupali Lalaso | Teacher,Z.P.School Julewadi |
16 | Lakesar Krishnat Hanmant | Clerk |
17 | Patil Nilesh Madhukar | Clerk College |
18 | Patil Jaydeep | Kasegaon Edu.santha Peth Naka |
19 | Patil Bajirao Bhaskar | Clerk |
20 | Patil Kapil Ashokarao | Lab Assistant Jaywant Polytechnic K.M.Gad |
Student Achivements
Sr.No | Achivement |
---|---|
1 | 1. Bharti Subhash Nalwade B.A III Marathi First Ranker Shivaji University March 2012. 2. Participation 6 Student in KakaSaheb Chavan College,Talmavle lead College ActivityWorkshop |