
Department of History
Year of Establishment: 1995-96
Sr.No | Perticular | Details |
---|---|---|
1 | Year of Establishment | 1995-96 |
2 | Faculty | 1. Dr. sou. Nikam R D 2. Dr. Sonwane V.K. |
3 | Technical and Administrative staff | Nil |
4 | Programs and Subjects taught | 1. UG: B.A History (FY/SY/TY) |
5 | Other Courses and Programs | Remedial Coaching Scheme |
6 | Revision of the Syllabus by the university | 1. F.Y B.A. HISTORY-Revised Syllabus in June 2004, 2005, 2006, 2012-13. 2. S.Y B.A. HISTORY- Revised Syllabus in June 2006, 2010, 2012, 2013, HSRM-2006, 2013, 2014. 3. T.Y B.A. HISTORY- Revised Syllabus in June 2006, 2012. |
7 | No. of Books in the department library | ~20 |
8 | Journals/Periodicals in the department library | 1 Shivaji University Teacher Association |
9 | Seminars/Workshops conducted by the Department | 1 Workshop Lead college on 20 Feb 2009 2 Workshop Lead College in2011-2012 |
10 | No. of Books published by the faculty (with details) | 1) Dr Nikam R.D.-History of Karad Muncipal 2) Urbanization in ancient Maharashtra. |
11 | Awards Received by Faculty (last 5 years) | - |
12 | Projects undertaken/ completed/ Submitted | MRP (under taken by UGC) |
13 | Membership of professional bodies | NIL |
Faculty
Physical Infrastructure
Sr.No | Perticular | Details |
---|---|---|
1 | Laboratory | (Sq.m.) |
Staff room | - | |
2 | HOD’s room/ store | - |
2 | Major Equipments: |
Salient Features of Department
Sr.No | Details | |
---|---|---|
1 | Salient Features | 1. Number of Faculty : 02 2. PG recognition : 02 3. Ph.D. Guides : 01 4. Papers taught : Hindi at FY/SY/TY level 5. Total No. of Publications in Journals/ Conference Proceedings : 22 Dr.Gavali Rameshkumar Viththal : 12 Dr.Smt.Kurane Minakshi Vinayak : 10 6. Total No. of Conference / Symposiums /Workshops / Seminars attended : |
2 | 1. Dr.Gavali Rameshkumar Viththal : | Seminars - 18 Workshops -20 Conferences - 32 Total- 70 |
2 | 2. Dr.Smt.Kurane Minakshi Vinayak : | Seminars-19 Workshops-24 Conferences -13 Total-56 7. No. of research projects completed and in progress : 02 Dr.Gavali Rameshkumar Viththal : National spirit in post freedom war Drama Dr.Smt.Kurane Minakshi Vinayak : 01 In progress Title : Maitreyi Pushpa Tatha Shantabai Kamble ki Aatmakathaon Ka Tulnatmak Adhyan 8. No. of Consultancy Projects : Street play 9. No. of UG students : 118 10. No. of PG Students : 09 i. No. of M.Phil. Students : 02 ii. No of Ph.D. Students : 02 11. No. of M.Phil. degree awarded : 02 12. No. of Ph.D. degree awarded : nil 13. Other Programs : Hindi day & competition vocal, easy writing etc 14 Invitation & presentations -60 |
Contribution of the department to college administration and activities
Sr.No | Faculty | |
---|---|---|
1 | 1. Dr. Gavali R. V. | i. Member of Examination Committee Member of youth fhestival & Attendance |
2 | 2. Dr.Smt. Kurane M. V. |
i. Member of Examination Committee ii. Member of Library Committee iii. Member of Magazine Committee iv. Member of Standing Committee |
Prominent Alumni our Past Students are well placed in verious fields
Sr.No | Name | Current Position |
---|---|---|
1 | Swati pawar | NET |
2 | Bhakti Bhaldare | - |
3 | Ashwini patil | P. S. I. |
4 | Manisha | Constable |
5 | Vilas pawar | - |
6 | Vishranti pawar | - |
7 | Priyanka | Teacher |
8 | Neelam | - |
9 | Shashikant Jadhav | Reporter |
10 | Hasina Attar | ICICI bank, pune |