
Department of Botany
Year of Establishment: 1978
Sr.No | Perticular | Details |
---|---|---|
1 | Year of Establishment | 1978 |
2 | Faculty | 1.Dr.Chandrkant B. Salunkhe 2.Dr.Bansode Milind Shamrao 3.Dr.Sunita Hariram Jadhav 4.Mr.Suryawanshi Pawan Anil 5.Mrs. Gosavi Kriti Ravindra 6.Mrs. Suryawanshi Savita Sarjerao |
3 | Technical and Administrative staff | 1. Mr. Kanase B. D. (Lab Assist) 2. Mr. Kanase M. (Lab Attendent) |
4 | Programs and Subjects taught | 1. UG: B.Sc. Botany (FY/SY/TY) 2. PG: i. M.Sc. (T and D) ii. M.Phill iii. Ph.D. |
5 | Other Courses and Programs | Remedial Course |
6 | Revision of the Syllabus by the university | 1. FYB.Sc. Botany revised in 2012-13 2. SYB.Sc. Botany revised in 2013-14 3. TYB.Sc. Botany |
7 | No. of Books in the department library | ~ 50 |
8 | Journals/Periodicals in the department library | 1. Resonance 2. Rheedea 3. Current Science 4. International Journal of Plant Physiology 5. Bioinfolet |
9 | Seminars/Workshops conducted by the Department | Nil |
10 | Membership of professional bodies | |
1 | Dr. Salunkhe C. B. | |
2 | Dr. Bansode M. S. |
Faculty

Dr.Chandrkant B. Salunkhe
Principal
(M.Sc.,Ph.D)
Profile

Dr.Bansode Milind Shamrao
Assistant Professor
Profile

Dr.Sunita Hariram Jadhav
Assistant Professor
(M.Sc. M.Phil. Ph.D.)
Profile

Mr.Suryawanshi Pawan Anil
Assistant Professor
(M.Sc. B. Ed.)
Profile

Mrs. Gosavi Kriti Ravindra
Assistant Professor
(M.Sc.B.Ed.)
Profile

Mrs. Suryawanshi Savita Sarjerao
Assistant Professor
Profile
Physical Infrastructure
Sr.No | Perticular | Details |
---|---|---|
1 | Laboratory | Area (Sq.m.) |
Lab I | 78.00 | |
Staff room/HOD’s room/store | 22.00 | |
2 | Major Equipments: | 1. UV double beam Spectrophotometer 2. Electrophoretic unit 3. pH meter 4. Digital balance 5. Calorimeter 6. Stereomicroscope 7. Research binocular microscope 8. Field camera-Nicon 5200: No. 2 9. Shooting camera-Panasonic: No.1 10. Projection microscope11. GPS 11. Computer:01 |
Salient Features of Department
Sr.No | Details | |
---|---|---|
1 | Salient Features | 1. Number of faculty: 06 2. PG recognition: 3. Ph.D. Guides: 02 4. Papers taught: Botany at FY/SY/TY level and Environment Science 5. Total No. of Publications in journals/conference proceedings: 6. Total No. of Conferences/symposiums/Workshops/Seminars attended: 7. No of research projects completed and in progress: 09 8. No. of Consultancy projects: Nil 9. No. of UG students 10. No. of PG students i. No. of M.Phil students: Nil ii. No. of Ph.D. students: 16 11. No. of M.Phil degree awarded: 09 12. No. of Ph.D. degree awarded: 01 13. Other programs: Exhibition on National Science Day conducted, 2011 |
2 | Botanical Garden | Area: 1.5 Acres Drip and Sprinkler Irrigation |
3 | No. of Books published by the faculty (with details) | - |
4 | Awards Received by Faculty (last 5 years) | - |
5 | Projects undertaken, completed | - |
Contribution of the department to college administration and activities
Sr.No | Faculty | |
---|---|---|
1 | Dr. C. B. Salunkhe | i. Convener of Library Committee ii. Co-ordinator of NAAC iii. Member of Local Managing Committee iv. Member of Admission Committee- B.Sc. III v. Garden Committee vi. Chairperson, Post Graduate Committee vii. Chairperson, UGC and Research Committee viii. Chairperson, Nature Club Committee ix. Member, Anti-Ragging, Committee |
2 | Dr. M. S. Bansode | i. Convener of Library Committee ii. Co-ordinator of NAAC iii. Member of Local Managing Committee iv. Member of Admission Committee- B.Sc. III v. Garden Committee vi. Chairperson, Post Graduate Committee vii. Chairperson, UGC and Research Committee viii. Chairperson, Nature Club Committee ix. Member, Anti-Ragging, Committee |
3 | Dr. S. H. Jadhav | i. Member of Research Committee, NAAC ii. Member of UGC Committee |
Prominent Alumni our Past Students are well placed in verious fields
Sr.No | Name | Current Position |
---|---|---|
1 | Dr. Milind Shamrao Bansode | Associate Professor, Department of Botany, Krishna Mahavidyalaya, Rethare |
2 | Dhanashri Pawar | Principal, Krishna English Medium School, Shere |
3 | Govekar | IFS, |
4 | Dr. Sunita H. Jadhav | Assistant Professor, Department of Botany, Krishna Mahavidyalaya, Rethare BK. |
5 | Miss Sanjivani Kanase | Teacher, Krishna English Medium School, Shere |
6 | Miss Anita Patil | Principal, Sugar Technology College, Islampur |
7 | MMiss. Ghodake Supriya | Talathi, Sindhudurga |
8 | Dr. Vinod Bhimrao Patil | Scientist, Jalgaon |